|
THE PERTH REGIMENT OF CANADA |
| Members "C" Huron Company - December 20th, 1939 |
|
Bottom Row From Left to Right: |
||||||||
| Bullock | Joseph Harold | Sgt. | A11005 | C. Coy (Dec. '39) | ||||
| Sheardown | James W. | Sgt. | A11122 | C. Coy (Dec. '39) | ||||
| McRobb | John R. | CSM | A11002 | C. Coy (Dec. '39) | KIA | |||
| Soper | Thomas Henry | RSM | A11000 | C. Coy (Dec. '39) | ||||
| Tipler | J.E. | Lt. | Lt. | C. Coy (Dec. '39) | ||||
| Hunter | A.F. | Capt. | Capt. | C. Coy (Dec. '39) | ||||
| Andrew | M.W. | Major | Major | OIC C. Coy (Dec. '39) | ||||
| McComb | S.H. | Lt. Col. | Lt. Col. | OIC Perth Regiment | ||||
| Whyte | J.S. | Lieut | Lieut | C. Coy (Dec. '39) | ||||
| Carder | Bertie Wilfred | CQMS | A11409 | C. Coy (Dec. '39) | ||||
| Smith | Fred | Sgt. | A11653 | C. Coy (Dec. '39) | ||||
| Dickey | William Hugh | Sgt. | A11286 | C. Coy (Dec. '39) | ||||
| Eglinton | Arthur L. | Pte. | A11140 | C. Coy (Dec. '39) | ||||
|
Second Row Up, Left to Right: |
||||||||
| Connor | J.G. | Pte. | C. Coy (Dec. '39) | |||||
| Wardrop | Leslie Neil | Pte. | A11429 | C. Coy (Dec. '39) | ||||
| Offler | Edward Leslie | Pte. | A11592 | C. Coy (Dec. '39) | ||||
| Smith | Thomas | Pte. | A11204 | C. Coy (Dec. '39) | ||||
| Rouse | A. | Pte. | C. Coy (Dec. '39) | |||||
| Foskett | John Leonard | Pte. | A11097 | C. Coy (Dec. '39) | ||||
| Wall | H.C. | Pte. | C. Coy (Dec. '39) | |||||
| Wood | James Francis | Pte. | A11565 | C. Coy (Dec. '39) | ||||
| Snider | John | Pte. | A11712 | C. Coy (Dec. '39) | ||||
| Willis | Leslie | Pte. | A11498 | C. Coy (Dec. '39) | ||||
| Moore | Gordon | Pte. | A11723 | C. Coy (Dec. '39) | ||||
| English | Vernon Watson | Pte. | A11493 | C. Coy (Dec. '39) | ||||
|
Third Row Up, Left to Right: |
||||||||
| Dale | Melville W. | Pte. | A11370 | C. Coy (Dec. '39) | ||||
| Johnstone | Matthew John | Pte. | A11476 | C. Coy (Dec. '39) | ||||
| Ellis | Wilfred | Pte. | A11257 | C. Coy (Dec. '39) | ||||
| Catley | Henry | Pte. | A11268 | C. Coy (Dec. '39) | ||||
| McKay | William Douglas | Pte. | A11328 | C. Coy (Dec. '39) | ||||
| Rhyness | Alfred | Pte. | A11464 | C. Coy (Dec. '39) | ||||
| McLeod | E.W. | Pte. | C. Coy (Dec. '39) | |||||
| McAllister | David | Pte. | A11725 | C. Coy (Dec. '39) | ||||
| McFarlane | Thomas | Pte. | A11094 | C. Coy (Dec. '39) | ||||
| Ford | G.S. | Pte. | C. Coy (Dec. '39) | |||||
| Hardy | F. W. | Pte. | A103140 | C. Coy (Dec. '39) | KIA | |||
| Hanegan | James | Pte. | A11547 | C. Coy (Dec. '39) | ||||
| Stratton | Rupert Owen | Pte. | A11253 | C. Coy (Dec. '39) | ||||
| Mero | John Joseph | Pte. | A11426 | C. Coy (Dec. '39) | ||||
| Pickett | E.O. | L. Cpl. | C. Coy (Dec. '39) | |||||
| West | Thomas George | Pte. | A11371 | C. Coy (Dec. '39) | ||||
| Warnock | Norman | Pte. | A11245 | C. Coy (Dec. '39) | ||||
| Murray | Arthur George | Pte. | A11356 | C. Coy (Dec. '39) | ||||
| Prior | Arthur William | Pte. | A11142 | C. Coy (Dec. '39) | KIA | |||
| Slark | William Joseph | Pte. | A11251 | C. Coy (Dec. '39) | ||||
| Duncan | James Patrick | Pte. | A11685 | C. Coy (Dec. '39) | ||||
| Whalley | Clifford | Pte. | A11508 | C. Coy (Dec. '39) | ||||
| Gray | Walter Joseph | Pte. | A11672 | C. Coy (Dec. '39) | ||||
| Liddle | William | Pte. | A11093 | C. Coy (Dec. '39) | ||||
| Fourth Row Up, Left to Right: |
||||||||
| Ransall | W. | Pte. | C. Coy (Dec. '39) | |||||
| Randall | Verdun Kitchener | Pte. | A11237 | C. Coy (Dec. '39) | ||||
| Pettit | Ivan Leroy | Pte. | A11593 | C. Coy (Dec. '39) | ||||
| Charters | Bruce Ashton | Pte. | A11616 | C. Coy (Dec. '39) | ||||
| Holloway | Stuart Frederick | Pte. | A11609 | C. Coy (Dec. '39) | ||||
| Rivett | Albert George | Pte. | A11302 | C. Coy (Dec. '39) | ||||
| Collins | Thomas Vincent | Pte. | A11363 | C. Coy (Dec. '39) | ||||
| Weaver | Earl Edward | (Pte. '39)CSM | A11455 | C. Coy (Dec. '39) | KIA | |||
| Martin | Glen William | Pte. | A11612 | C. Coy (Dec. '39) | ||||
| Culbert | Stanley Charles | Pte. | A11278 | C. Coy (Dec. '39) | ||||
| King | Arthur Sidney | Pte. | A11526 | C. Coy (Dec. '39) | ||||
| Windling | Stanford Erie | Pte. | A11115 | C. Coy (Dec. '39) | ||||
| Rowe | John Medcalf | Pte. | A11479 | C. Coy (Dec. '39) | ||||
| Million | James Elliott | Pte. | A11303 | C. Coy (Dec. '39) | ||||
| Bowers | William Allen | Pte. | A11702 | C. Coy (Dec. '39) | ||||
| Prentice | Hugh Miller | Pte. | A11601 | C. Coy (Dec. '39) | ||||
| Daer | Murray Albert | Pte. | A11239 | C. Coy (Dec. '39) | ||||
| Rutledge | Layton Bertram | Pte. | A11470 | C. Coy (Dec. '39) | ||||
| Klassen | David Harry | Pte. | A11465 | C. Coy (Dec. '39) | ||||
| Loucks | Graham Albert | Pte. | A11259 | C. Coy (Dec. '39) | ||||
| Lorey | W.H. | Pte. | C. Coy (Dec. '39) | |||||
| Strasser | Douglas Claire | Pte. | A11104 | C. Coy (Dec. '39) | ||||
| Robinson | George | Pte. | A11558 | C. Coy (Dec. '39) | ||||
| Top Row, Left to Right: |
||||||||
| Stead | Harold Wesley | Pte. | A11329 | C. Coy (Dec. '39) | ||||
| Sutcliffe | Thomas Astbury | Pte. | A11710 | C. Coy (Dec. '39) | ||||
| Thomson | Nathaniel Wesley | Pte. | A11549 | C. Coy (Dec. '39) | ||||
| Massengale | Fredrick Jordan | Pte. | A11719 | C. Coy (Dec. '39) | ||||
| Matheson | Donald | Pte. | A11266 | C. Coy (Dec. '39) | ||||
| Doennon | R.E. | Pte. | C. Coy (Dec. '39) | |||||
| Heath | Alvin William | Pte. | A11271 | C. Coy (Dec. '39) | ||||
| Barnes | Leslie | Pte. | A11124 | C. Coy (Dec. '39) | ||||
| Stokes | Arthur | Pte. | A11173 | C. Coy (Dec. '39) | ||||
| Duke | Ernest Frederick | Pte. | A11501 | C. Coy (Dec. '39) | ||||
| Stoneman | Gordon Kingsley | Pte. | A11629 | C. Coy (Dec. '39) | ||||
| MacDonald | Aylmer Joseph | Pte. | A11492 | C. Coy (Dec. '39) | ||||
| Howlett | William John | Pte. | A11703 | C. Coy (Dec. '39) | ||||
| Streeter | George Edward | Pte. | A11561 | C. Coy (Dec. '39) | ||||
| Nelson | Lloyd Verard | Pte. | A11352 | C. Coy (Dec. '39) | ||||
| White | George Ross | Pte. | A11486 | C. Coy (Dec. '39) | ||||
| Riddell | William | Pte. | A11682 | C. Coy (Dec. '39) | ||||
| Westbrook | Leonard Jacob | Pte. | A11123 | C. Coy (Dec. '39) | ||||
| Peterson | Charles Mack | Pte. | A11382 | C. Coy (Dec. '39) | ||||
| Phillips | Phillip William | Pte. | A11056 | C. Coy (Dec. '39) | ||||
| Habkirk | Donald Smith | Pte. | A11293 | C. Coy (Dec. '39) | ||||
| Pickens | Murlin Joshua | Pte. | A11701 | C. Coy (Dec. '39) | ||||
| Barker | William | Pte. | A11242 | C. Coy (Dec. '39) | ||||
| Carrick | Thomas William Wellington | Cpl. | A11249 | C. Coy (Dec. '39) |
If you would like to link to the Excel database with these name to sort by last name or regimental number, please click here.
Return to Main Perth Regt. Page
Prepared by: J. McRae PerthR@yahoo.com
August 15, 2006.